Excavators · John Deere
John Deere Excavators
15 models with detailed specifications and market pricing.

John Deere is trusted name in construction, forestry, and agricultural equipment. We track 15 John Deere excavators models ranging from Mini, Small, Midi, Medium, Large and Very Large class, with prices from $28,000 to $780,000.
All John Deere Excavators Models
John Deere 17G Mini Excavator
John Deere 26G Mini Excavator
John Deere 30G Compact Excavator
John Deere 35G Compact Excavator
John Deere 50G Compact Excavator
John Deere 60G Compact Excavator
John Deere 75G Compact Excavator
John Deere 85G Compact Excavator
John Deere 130G Midi Excavator
John Deere 160G Midi Excavator
John Deere 200G Medium Excavator
John Deere 245G Medium Excavator
John Deere 300G Large Excavator
John Deere 345G Large Excavator
John Deere 470G Very Large Excavator
Compare John Deere Excavators Models
| Model | Size Class | HP | Weight | Dig Depth | Price Range |
|---|---|---|---|---|---|
| John Deere 17G Mini Excavator | Mini | 11.5 | 3,790 lbs | 7.2 | $28,000 – $45,000 |
| John Deere 26G Mini Excavator | Mini | 18.5 | 6,110 lbs | 8.6 | $38,000 – $58,000 |
| John Deere 30G Compact Excavator | Mini | 24 | 7,220 lbs | 9.2 | $45,000 – $68,000 |
| John Deere 35G Compact Excavator | Mini | 23.3 | 8,135 lbs | 10 | $50,000 – $75,000 |
| John Deere 50G Compact Excavator | Small | 35.9 | 10,847 lbs | 11.7 | $65,000 – $95,000 |
| John Deere 60G Compact Excavator | Small | 42.4 | 13,100 lbs | 12.4 | $78,000 – $110,000 |
| John Deere 75G Compact Excavator | Small | 49 | 15,650 lbs | 13.1 | $92,000 – $130,000 |
| John Deere 85G Compact Excavator | Small | 54.2 | 18,700 lbs | 13.8 | $108,000 – $155,000 |
| John Deere 130G Midi Excavator | Midi | 95 | 28,660 lbs | 15.1 | $135,000 – $185,000 |
| John Deere 160G Midi Excavator | Midi | 123 | 35,272 lbs | 16.2 | $160,000 – $225,000 |
| John Deere 200G Medium Excavator | Medium | 165 | 44,030 lbs | 17.4 | $195,000 – $280,000 |
| John Deere 245G Medium Excavator | Medium | 195 | 53,460 lbs | 18.2 | $225,000 – $320,000 |
| John Deere 300G Large Excavator | Large | 280 | 77,160 lbs | 19.8 | $310,000 – $440,000 |
| John Deere 345G Large Excavator | Large | 345 | 102,970 lbs | 21.2 | $385,000 – $550,000 |
| John Deere 470G Very Large Excavator | Very Large | 485 | 176,370 lbs | 23.4 | $520,000 – $780,000 |
Frequently Asked Questions
Are John Deere excavators reliable?
John Deere is trusted name in construction, forestry, and agricultural equipment. With 15 excavators models in our database,John Deere has a proven track record across a wide range of job site applications.
How much is a used John Deere excavator?
Used John Deere excavators range from $28,000 to $780,000 depending on model, size class, hours, and condition. Machines with lower hours and documented service history command the highest prices.
Which John Deere excavator model is best?
The best John Deere excavator depends on your specific application and job site requirements. Among our 15 tracked models, the John Deere 17G Mini Excavator is a strong starting point. John Deere offers excavators in Mini, Small, Midi, Medium, Large and Very Large size classes to match varying production demands. Browse individual model pages for full spec comparisons.
Where can I sell my John Deere excavator?
HeavyDutyYard buys used John Deere excavators in any condition — high hours, damaged, or non-running. Submit your equipment at our sell your excavator page for a competitive cash offer within 24 hours, with free pickup included.